Calendario Bath City
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | G1 | Boreham Wood | 1 - 0 | Bath City | |
V | 17/08 | Term. | G2 | Bath City | 1 - 0 | Welling | |
S | 20/08 | Term. | G3 | Bath City | 1 - 2 | Torquay | |
P | 24/08 | Term. | G4 | Tonbridge Ang. | 0 - 0 | Bath City | |
V | 26/08 | Term. | G5 | Bath City | 1 - 0 | Hampton & Ric. | |
S | 31/08 | Term. | G6 | Hemel Hempstead | 4 - 2 | Bath City | |
V | 03/09 | Term. | G7 | Bath City | 1 - 0 | Truro City | |
S | 07/09 | Term. | G8 | Chelmsford | 3 - 0 | Bath City | |
S | 21/09 | Term. | G9 | Bath City | 0 - 1 | Enfield Town | |
V | 05/10 | Term. | G10 | Chesham United | 0 - 1 | Bath City | |
P | 19/10 | Term. | G12 | Hornchurch | 0 - 0 | Bath City | |
P | 22/10 | Term. | G13 | Bath City | 1 - 1 | Weymouth | |
S | 26/10 | Term. | G14 | St.Albans | 3 - 2 | Bath City | |
S | 29/10 | Term. | G11 | Bath City | 0 - 2 | Worthing | |
S | 05/11 | Term. | G16 | Slough | 3 - 0 | Bath City | |
S | 09/11 | Term. | G17 | Bath City | 0 - 2 | Weston Super . | |
P | 19/11 | Term. | G15 | Bath City | 3 - 3 | Maidstone | |
S | 23/11 | Term. | G18 | Eastbourne Bo. | 1 - 0 | Bath City | |
V | 26/11 | Term. | G19 | Bath City | 1 - 0 | Salisbury City | |
S | 30/11 | Term. | G20 | Bath City | 1 - 2 | Boreham Wood | |
- | 14/12 | G21 | Welling | 16:00 | Bath City | ||
- | 21/12 | G22 | Bath City | 16:00 | Aveley | ||
- | 26/12 | G23 | Chippenham Town | 16:00 | Bath City | ||
- | 01/01 | G24 | Bath City | 16:00 | Farnborough | ||
- | 04/01 | G25 | Dorking Wande. | 16:00 | Bath City | ||
- | 11/01 | G26 | Bath City | 16:00 | Chelmsford | ||
- | 18/01 | G27 | Enfield Town | 16:00 | Bath City | ||
- | 25/01 | G28 | Bath City | 16:00 | Chesham United | ||
- | 28/01 | G29 | Truro City | 20:45 | Bath City | ||
- | 01/02 | G30 | Worthing | 16:00 | Bath City | ||
- | 08/02 | G31 | Bath City | 16:00 | Hornchurch | ||
- | 11/02 | G32 | Weymouth | 20:45 | Bath City | ||
- | 15/02 | G33 | Bath City | 16:00 | St.Albans | ||
- | 22/02 | G34 | Maidstone | 16:00 | Bath City | ||
- | 25/02 | G35 | Salisbury City | 20:45 | Bath City | ||
- | 01/03 | G36 | Bath City | 16:00 | Eastbourne Bo. | ||
- | 08/03 | G37 | Weston Super . | 16:00 | Bath City | ||
- | 11/03 | G38 | Bath City | 20:45 | Slough | ||
- | 15/03 | G39 | Bath City | 16:00 | Tonbridge Ang. | ||
- | 22/03 | G40 | Torquay | 16:00 | Bath City | ||
- | 29/03 | G41 | Bath City | 16:00 | Hemel Hempstead | ||
- | 05/04 | G42 | Hampton & Ric. | 16:00 | Bath City | ||
- | 12/04 | G43 | Bath City | 16:00 | Dorking Wande. | ||
- | 18/04 | G44 | Farnborough | 16:00 | Bath City | ||
- | 21/04 | G45 | Bath City | 16:00 | Chippenham Town | ||
- | 26/04 | G46 | Aveley | 16:00 | Bath City | ||
Inghilterra :
FA Cup | |||||||
V | 14/09 | Term. | 2º Turno | Bath City | 2 - 1 | Merthyr Tydfil | |
V | 28/09 | Term. | 3º Turno | Salisbury City | 1 - 2 | Bath City | |
S | 12/10 | Term. | 4º Turno | Aldershot Tow. | 2 - 1 | Bath City |
Chat
0 Messaggi