Calendario Southport

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Southport

Inghilterra : Conference
S05/08 Term. G1 Southport 0 - 4 Warrington Town
S12/08 Term. G2 Alfreton Town 3 - 1 Southport
S15/08 Term. G3 Spennymoor To. 5 - 1 Southport
S19/08 Term. G4 Southport 0 - 2 Boston Utd.
P26/08 Term. G5 Brackley Town 0 - 0 Southport
S28/08 Term. G6 Southport 0 - 2 Chorley
V02/09 Term. G7 Hereford 0 - 1 Southport
V05/09 Term. G8 Southport 3 - 1 Scarborough A.
V09/09 Term. G9 Kings Lynn 1 - 4 Southport
P23/09 Term. G10 Southport 0 - 0 Tamworth
V07/10 Term. G11 Bishop Stortf. 2 - 3 Southport
V14/10 Term. G12 Southport 2 - 1 Gloucester City
S21/10 Term. G13 Peterborough . 2 - 0 Southport
S24/10 Term. G14 Southport 0 - 2 Chester
S28/10 Term. G15 Southport 0 - 1 Banbury United
V04/11 Term. G16 Rushall Olympic 2 - 3 Southport
P07/11 Term. G17 Blyth Spartans 3 - 3 Southport
V11/11 Term. G18 Southport 1 - 0 South Shields
P14/11 Term. G19 Southport 1 - 1 Farsley C.
S21/11 Term. G20 Scunthorpe 1 - 0 Southport
V25/11 Term. G21 Buxton 0 - 1 Southport
S16/12 Term. G23 Tamworth 4 - 0 Southport
S23/12 Term. G24 Southport 0 - 4 Kings Lynn
S26/12 Term. G25 Curzon 3 - 2 Southport
S01/01 Term. G26 Southport 0 - 3 Curzon
P06/01 Term. G27 Gloucester City 2 - 2 Southport
V09/01 Term. G22 Southport 2 - 0 Darlington
S27/01 Term. G31 Southport 2 - 3 Alfreton Town
S03/02 Term. G32 Boston Utd. 3 - 0 Southport
S06/02 Term. G30 Southport 1 - 2 Spennymoor To.
V10/02 Term. G33 Southport 3 - 1 Brackley Town
S17/02 Term. G34 Chorley 3 - 0 Southport
V20/02 Term. G35 Scarborough A. 0 - 1 Southport
S24/02 Term. G36 Southport 1 - 2 Hereford
P02/03 Term. G37 Southport 0 - 0 Peterborough .
V05/03 Term. G29 Warrington Town 0 - 3 Southport
V09/03 Term. G38 Banbury United 0 - 1 Southport
V12/03 Term. G39 Chester 0 - 1 Southport
S16/03 Term. G40 Southport 2 - 3 Blyth Spartans
P23/03 Term. G41 Southport 2 - 2 Buxton
V26/03 Term. G28 Southport 4 - 1 Bishop Stortf.
-29/03 G42 Farsley C.16:00Southport
-01/04 G43 Southport16:00Scunthorpe
-06/04 G44 Darlington16:00Southport
-13/04 G45 Southport16:00Rushall Olympic
-20/04 G46 South Shields16:00Southport
Inghilterra : FA Cup
S16/09 Term. 2º Turno Morpeth Town FC 3 - 0 Southport
Inghilterra : FA Trophy
V18/11 Term. 2º Turno Southport 4 - 0 South Shields
S09/12 Term. 3º Turno Chesterfield 6 - 1 Southport
Chat
0 Messaggi