Calendario MFM FC
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
S | 17/12 | Term. | ![]() | MFM FC | 0 - 2 | Remo Stars | |
S | 26/12 | Term. | ![]() | Dakkada FC | 2 - 0 | MFM FC | |
V | 29/12 | Term. | ![]() | MFM FC | 1 - 0 | Plateau United | |
S | 02/01 | Term. | ![]() | Wikki Tourist | 3 - 0 | MFM FC | |
V | 09/01 | Term. | ![]() | MFM FC | 2 - 1 | Abia Warriors | |
S | 16/01 | Term. | ![]() | Enugu Rangers | 2 - 0 | MFM FC | |
S | 19/01 | Term. | ![]() | MFM FC | 1 - 3 | Dolphin Port . | |
S | 23/01 | Term. | ![]() | Kano Pillars | 1 - 0 | MFM FC | |
S | 30/01 | Term. | ![]() | MFM FC | 0 - 1 | Shooting Stars | |
S | 03/02 | Term. | ![]() | Gombe United | 3 - 0 | MFM FC | |
P | 06/02 | Term. | ![]() | MFM FC | 0 - 0 | Akwa United | |
S | 13/02 | Term. | ![]() | Lobi Stars | 2 - 1 | MFM FC | |
V | 16/02 | Term. | ![]() | MFM FC | 1 - 0 | Katsina United | |
P | 19/02 | Term. | ![]() | Enyimba | 1 - 1 | MFM FC | |
V | 27/02 | Term. | ![]() | MFM FC | 1 - 0 | Sunshine Stars | |
P | 02/03 | Term. | ![]() | Niger Tornadoes | 1 - 1 | MFM FC | |
S | 06/03 | Term. | ![]() | MFM FC | 1 - 2 | Kwara United | |
P | 13/03 | Term. | ![]() | Nasarawa United | 1 - 1 | MFM FC | |
P | 19/03 | Term. | ![]() | Heartland Owe. | 0 - 0 | MFM FC | |
V | 03/04 | Term. | ![]() | MFM FC | 1 - 0 | Heartland Owe. | |
S | 06/04 | Term. | ![]() | Remo Stars | 1 - 0 | MFM FC | |
V | 10/04 | Term. | ![]() | MFM FC | 2 - 0 | Dakkada FC | |
S | 17/04 | Term. | ![]() | Plateau United | 2 - 0 | MFM FC | |
S | 21/04 | Term. | ![]() | MFM FC | 0 - 2 | Wikki Tourist | |
P | 01/05 | Term. | ![]() | MFM FC | 0 - 0 | Enugu Rangers | |
S | 04/05 | Term. | ![]() | Abia Warriors | 2 - 1 | MFM FC | |
S | 08/05 | Term. | ![]() | Dolphin Port . | 5 - 0 | MFM FC | |
V | 15/05 | Term. | ![]() | MFM FC | 2 - 1 | Kano Pillars | |
P | 22/05 | Term. | ![]() | Shooting Stars | 1 - 1 | MFM FC | |
- | 28/05 | ![]() | MFM FC | 17:00 | Gombe United | ||
- | 01/06 | ![]() | Akwa United | 17:00 | MFM FC | ||
- | 05/06 | ![]() | MFM FC | 17:00 | Lobi Stars | ||
- | 12/06 | ![]() | Katsina United | 17:00 | MFM FC | ||
- | 19/06 | ![]() | MFM FC | 17:00 | Enyimba | ||
- | 26/06 | ![]() | Sunshine Stars | 17:00 | MFM FC | ||
- | 03/07 | ![]() | MFM FC | 17:00 | Niger Tornadoes | ||
- | 10/07 | ![]() | Kwara United | 17:00 | MFM FC | ||
- | 17/07 | ![]() | MFM FC | 17:00 | Nasarawa United |
Chat
0 Messaggi