Calendario Al-Arabi
Kuwait :
1a Divisione | |||||||
---|---|---|---|---|---|---|---|
V | 13/04 | Term. | ![]() | Al-Arabi | 1 - 0 | Al-Kuwait | |
V | 20/04 | Term. | ![]() | Kazma | 2 - 3 | Al-Arabi | |
V | 24/04 | Term. | ![]() | Al-Arabi | 1 - 0 | Al-Shabab | |
P | 29/04 | Term. | ![]() | Al-Quadsia | 3 - 3 | Al-Arabi | |
P | 04/05 | Term. | ![]() | Al-Arabi | 0 - 0 | Al Nasr | |
V | 08/05 | Term. | ![]() | Al-Salmiyah | 2 - 3 | Al-Arabi | |
V | 11/05 | Term. | ![]() | Al Fahaheel | 1 - 5 | Al-Arabi | |
V | 14/05 | Term. | ![]() | Al-Arabi | 3 - 0 | Al Sahel SC | |
P | 17/05 | Term. | ![]() | Khaitan SC | 1 - 1 | Al-Arabi | |
V | 20/11 | Term. | ![]() | Al-Arabi | 4 - 1 | Al-Tadhamon | |
S | 27/11 | Term. | ![]() | Al-Quadsia | 1 - 0 | Al-Arabi | |
P | 03/12 | Term. | ![]() | Al-Arabi | 2 - 2 | Al-Salmiyah | |
V | 08/12 | Term. | ![]() | Al Fahaheel | 1 - 2 | Al-Arabi | |
S | 18/12 | Term. | ![]() | Al-Arabi | 0 - 1 | Kazma | |
P | 24/12 | Term. | ![]() | Al Nasr | 1 - 1 | Al-Arabi | |
V | 29/12 | Term. | ![]() | Al-Arabi | 3 - 0 | Al-Shabab | |
V | 06/01 | Term. | ![]() | Al Yarmouk Ku. | 1 - 2 | Al-Arabi | |
V | 11/01 | Term. | ![]() | Al-Kuwait | 0 - 1 | Al-Arabi | |
V | 09/02 | Term. | ![]() | Al-Tadhamon | 1 - 3 | Al-Arabi | |
V | 18/02 | Term. | ![]() | Al-Quadsia | 0 - 1 | Al-Arabi | |
S | 05/03 | Term. | ![]() | Al-Salmiyah | 3 - 2 | Al-Arabi | |
V | 10/03 | Term. | ![]() | Al-Arabi | 2 - 1 | Al Fahaheel | |
S | 19/03 | Term. | ![]() | Kazma | 3 - 1 | Al-Arabi | |
S | 10/04 | Term. | ![]() | Al-Arabi | 0 - 2 | Al Nasr | |
V | 15/04 | Term. | ![]() | Al-Shabab | 1 - 4 | Al-Arabi | |
V | 19/04 | Term. | ![]() | Al-Arabi | 3 - 0 | Al Yarmouk Ku. | |
S | 25/04 | Term. | ![]() | Al-Arabi | 1 - 4 | Al-Kuwait |
Chat
0 Messaggi