Calendario Linfield
Irlanda del Nord :
Irish Cup | |||||||
---|---|---|---|---|---|---|---|
V | 03/10 | Term. | Linfield | 3 - 1 | Queen's Unive. | ||
V | 07/11 | Term. | Glentoran | 1 - 2 | Linfield | ||
- | 05/12 | Larne | 20:45 | Linfield | |||
Irlanda del Nord :
Premiership | |||||||
V | 12/08 | Term. | Dungannon Swi. | 2 - 3 | Linfield | ||
V | 15/08 | Term. | Linfield | 4 - 2 | Glenavon | ||
V | 18/08 | Term. | Ballymena | 0 - 1 | Linfield | ||
V | 22/08 | Term. | Linfield | 2 - 1 | Cliftonville | ||
P | 26/08 | Term. | Linfield | 3 - 3 | Carrick Rangers | ||
V | 02/09 | Term. | Coleraine | 1 - 3 | Linfield | ||
S | 15/09 | Term. | Larne | 2 - 0 | Linfield | ||
V | 23/09 | Term. | Loughgall | 0 - 2 | Linfield | ||
V | 26/09 | Term. | Linfield | 2 - 0 | Crusaders | ||
V | 30/09 | Term. | Linfield | 6 - 1 | Newry City AFC | ||
V | 06/10 | Term. | Linfield | 2 - 0 | Glentoran | ||
V | 13/10 | Term. | Carrick Rangers | 1 - 2 | Linfield | ||
V | 20/10 | Term. | Cliftonville | 0 - 1 | Linfield | ||
V | 28/10 | Term. | Linfield | 5 - 1 | Loughgall | ||
V | 04/11 | Term. | Newry City AFC | 0 - 3 | Linfield | ||
S | 11/11 | Term. | Linfield | 1 - 2 | Larne | ||
V | 25/11 | Term. | Linfield | 4 - 0 | Ballymena | ||
S | 01/12 | Term. | Glentoran | 4 - 0 | Linfield | ||
- | 09/12 | Linfield | 16:00 | Dungannon Swi. | |||
- | 16/12 | Glenavon | 16:00 | Linfield | |||
- | 22/12 | Linfield | 20:45 | Coleraine | |||
- | 26/12 | Linfield | 16:00 | Glentoran | |||
- | 30/12 | Larne | 16:00 | Linfield | |||
- | 02/01 | Crusaders | 20:45 | Linfield | |||
- | 13/01 | Loughgall | 16:00 | Linfield | |||
- | 20/01 | Linfield | 16:00 | Crusaders | |||
- | 27/01 | Linfield | 16:00 | Dungannon Swi. | |||
- | 10/02 | Glenavon | 16:00 | Linfield | |||
- | 16/02 | Coleraine | 20:45 | Linfield | |||
- | 24/02 | Linfield | 16:00 | Ballymena | |||
- | 09/03 | Cliftonville | 16:00 | Linfield | |||
- | 16/03 | Linfield | 16:00 | Newry City AFC | |||
- | 23/03 | Carrick Rangers | 16:00 | Linfield |
Chat
0 Messaggi