Calendario Doxa Katokopia
Cipro :
Campionato di Cipro | |||||||
---|---|---|---|---|---|---|---|
S | 21/08 | Term. | Doxa Katokopia | 0 - 1 | AEL Limassol | ||
S | 28/08 | Term. | Aris L. | 2 - 1 | Doxa Katokopia | ||
S | 02/09 | Term. | Doxa Katokopia | 0 - 2 | AEK Larnaca | ||
S | 16/09 | Term. | Doxa Katokopia | 1 - 3 | AE Zakakiou | ||
S | 23/09 | Term. | AEP Paphos | 4 - 0 | Doxa Katokopia | ||
S | 01/10 | Term. | Doxa Katokopia | 1 - 3 | Omonia Nicosia | ||
S | 08/10 | Term. | Apollon Limas. | 4 - 0 | Doxa Katokopia | ||
S | 22/10 | Term. | Doxa Katokopia | 0 - 2 | Anorthosis | ||
S | 28/10 | Term. | Ethnikos Achnas | 2 - 0 | Doxa Katokopia | ||
S | 04/11 | Term. | Doxa Katokopia | 0 - 2 | Othellos Athi. | ||
S | 11/11 | Term. | Nea Salamis | 2 - 0 | Doxa Katokopia | ||
P | 27/11 | Term. | Doxa Katokopia | 2 - 2 | Karmiotissa P. | ||
S | 03/12 | Term. | APOEL Nicosia | 5 - 0 | Doxa Katokopia | ||
- | 09/12 | AEL Limassol | 18:00 | Doxa Katokopia | |||
- | 18/12 | Doxa Katokopia | 18:00 | Aris L. | |||
- | 22/12 | AEK Larnaca | 18:00 | Doxa Katokopia | |||
- | 04/01 | AE Zakakiou | 18:00 | Doxa Katokopia | |||
- | 06/01 | Doxa Katokopia | 18:00 | AEP Paphos | |||
- | 13/01 | Omonia Nicosia | 18:00 | Doxa Katokopia | |||
- | 20/01 | Doxa Katokopia | 18:00 | Apollon Limas. | |||
- | 27/01 | Anorthosis | 18:00 | Doxa Katokopia | |||
- | 30/01 | Doxa Katokopia | 18:00 | Ethnikos Achnas | |||
- | 03/02 | Othellos Athi. | 18:00 | Doxa Katokopia | |||
- | 10/02 | Doxa Katokopia | 18:00 | Nea Salamis | |||
- | 17/02 | Karmiotissa P. | 18:00 | Doxa Katokopia | |||
- | 24/02 | Doxa Katokopia | 18:00 | APOEL Nicosia |
Chat
0 Messaggi