Calendario Sportist Svoge
Bulgaria :
PFG B | |||||||
---|---|---|---|---|---|---|---|
S | 16/07 | Term. | ![]() | Sportist Svoge | 0 - 2 | Krumovgrad | |
P | 30/07 | Term. | ![]() | Sportist Svoge | 2 - 2 | Montana | |
V | 07/08 | Term. | ![]() | Vitosha Bistr. | 1 - 2 | Sportist Svoge | |
P | 13/08 | Term. | ![]() | Sportist Svoge | 0 - 0 | Etar | |
S | 20/08 | Term. | ![]() | Sportist Svoge | 0 - 2 | Belasitsa Pet. | |
V | 27/08 | Term. | ![]() | Minyor | 1 - 2 | Sportist Svoge | |
V | 10/09 | Term. | ![]() | Strumska Slava | 0 - 3 | Sportist Svoge | |
V | 17/09 | Term. | ![]() | Sportist Svoge | 3 - 2 | Spartak Pleven | |
S | 30/09 | Term. | ![]() | Botev Lukovit | 1 - 0 | Sportist Svoge | |
V | 08/10 | Term. | ![]() | Sportist Svoge | 5 - 2 | Dunav Ruse | |
P | 15/10 | Term. | ![]() | Maritza | 0 - 0 | Sportist Svoge | |
V | 22/10 | Term. | ![]() | Sportist Svoge | 3 - 2 | Sozopol | |
V | 29/10 | Term. | ![]() | Yantra | 1 - 2 | Sportist Svoge | |
V | 05/11 | Term. | ![]() | Sportist Svoge | 3 - 0 | Ludogorets Ra. | |
S | 13/11 | Term. | ![]() | Dobrudzha Dob. | 6 - 2 | Sportist Svoge | |
P | 13/02 | Term. | ![]() | Krumovgrad | 0 - 0 | Sportist Svoge | |
P | 24/02 | Term. | ![]() | Montana | 0 - 0 | Sportist Svoge | |
V | 05/03 | Term. | ![]() | Sportist Svoge | 1 - 0 | Vitosha Bistr. | |
V | 10/03 | Term. | ![]() | Etar | 1 - 2 | Sportist Svoge | |
S | 20/03 | Term. | ![]() | Belasitsa Pet. | 3 - 0 | Sportist Svoge | |
P | 31/03 | Term. | ![]() | Sportist Svoge | 0 - 0 | Minyor | |
V | 17/04 | Term. | ![]() | Sportist Svoge | 3 - 1 | Strumska Slava | |
S | 23/04 | Term. | ![]() | Spartak Pleven | 3 - 0 | Sportist Svoge | |
P | 29/04 | Term. | ![]() | Sportist Svoge | 1 - 1 | Botev Lukovit | |
S | 06/05 | Term. | ![]() | Dunav Ruse | 1 - 0 | Sportist Svoge | |
V | 12/05 | Term. | ![]() | Sportist Svoge | 2 - 0 | Maritza | |
P | 20/05 | Term. | ![]() | Sozopol | 1 - 1 | Sportist Svoge | |
S | 25/05 | Term. | ![]() | Sportist Svoge | 0 - 1 | Yantra | |
P | 30/05 | Term. | ![]() | Ludogorets Ra. | 1 - 1 | Sportist Svoge | |
V | 04/06 | Term. | ![]() | Sportist Svoge | 1 - 0 | Dobrudzha Dob. |
Chat
0 Messaggi