Calendario Argentinos Juniors
Argentina :
Coppa Argentina | |||||||
---|---|---|---|---|---|---|---|
V | 05/03 | Term. | ![]() | Argentinos Ju. | 4 - 1 | Douglas Haig | |
P | 22/08 | DCR | ![]() | San Martin de. | 0 - 0 | Argentinos Ju. | |
S | 07/09 | Term. | ![]() | Lanus | 4 - 1 | Argentinos Ju. | |
Argentina :
Primera Division | |||||||
P | 28/07 | Term. | ![]() | Argentinos Ju. | 1 - 1 | River Plate | |
P | 03/08 | Term. | ![]() | Aldosivi | 0 - 0 | Argentinos Ju. | |
V | 17/08 | Term. | ![]() | Argentinos Ju. | 3 - 2 | Banfield | |
P | 27/08 | Term. | ![]() | Huracan | 0 - 0 | Argentinos Ju. | |
V | 31/08 | Term. | ![]() | Argentinos Ju. | 1 - 0 | Gimnasia LP | |
V | 14/09 | Term. | ![]() | Godoy Cruz | 0 - 1 | Argentinos Ju. | |
V | 21/09 | Term. | ![]() | Argentinos Ju. | 3 - 1 | Central Cordoba | |
S | 01/10 | Term. | ![]() | Colon | 1 - 0 | Argentinos Ju. | |
V | 05/10 | Term. | ![]() | Argentinos Ju. | 2 - 1 | Arsenal S. | |
V | 19/10 | Term. | ![]() | Independiente | 0 - 1 | Argentinos Ju. | |
V | 30/10 | Term. | ![]() | Argentinos Ju. | 1 - 0 | Talleres | |
P | 04/11 | Term. | ![]() | Defensa y Jus. | 0 - 0 | Argentinos Ju. | |
S | 09/11 | Term. | ![]() | San Lorenzo | 3 - 0 | Argentinos Ju. | |
V | 26/11 | Term. | ![]() | Argentinos Ju. | 1 - 0 | Newell's Old . | |
P | 30/11 | Term. | ![]() | Boca Juniors | 1 - 1 | Argentinos Ju. | |
- | 10/12 | ![]() | Argentinos Ju. | 01:10 | Estudiantes | ||
- | 25/01 | ![]() | Union | 19:30 | Argentinos Ju. | ||
- | 28/01 | ![]() | Argentinos Ju. | 19:30 | Racing Club | ||
- | 01/02 | ![]() | Argentinos Ju. | 19:30 | Lanus | ||
- | 08/02 | ![]() | Atletico Tucu. | 19:30 | Argentinos Ju. | ||
- | 15/02 | ![]() | Argentinos Ju. | 19:30 | Patronato de . | ||
- | 22/02 | ![]() | Velez Sarsfield | 19:30 | Argentinos Ju. | ||
- | 29/02 | ![]() | Argentinos Ju. | 19:30 | Rosario Central |
Chat
0 Messaggi