Calendario Bournemouth
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 29/08 | Term. | Swansea | 2 - 3 | Bournemouth | ||
V | 27/09 | Term. | Bournemouth | 2 - 0 | Stoke | ||
S | 01/11 | Term. | Bournemouth | 1 - 2 | Liverpool | ||
Inghilterra :
Premier League | |||||||
P | 12/08 | Term. | Bournemouth | 1 - 1 | West Ham | ||
S | 19/08 | Term. | Liverpool | 3 - 1 | Bournemouth | ||
S | 26/08 | Term. | Bournemouth | 0 - 2 | Tottenham | ||
P | 02/09 | Term. | Brentford | 2 - 2 | Bournemouth | ||
P | 17/09 | Term. | Bournemouth | 0 - 0 | Chelsea | ||
S | 24/09 | Term. | Brighton | 3 - 1 | Bournemouth | ||
S | 30/09 | Term. | Bournemouth | 0 - 4 | Arsenal | ||
S | 07/10 | Term. | Everton | 3 - 0 | Bournemouth | ||
S | 21/10 | Term. | Bournemouth | 1 - 2 | Wolverhampton | ||
V | 28/10 | Term. | Bournemouth | 2 - 1 | Burnley | ||
S | 04/11 | Term. | Manchester City | 6 - 1 | Bournemouth | ||
V | 11/11 | Term. | Bournemouth | 2 - 0 | Newcastle | ||
V | 25/11 | Term. | Sheffield Uni. | 1 - 3 | Bournemouth | ||
- | 03/12 | Bournemouth | 15:00 | Aston Villa | |||
- | 06/12 | Crystal Palace | 20:30 | Bournemouth | |||
- | 09/12 | Manchester Utd | 16:00 | Bournemouth | |||
- | 16/12 | Bournemouth | 16:00 | Luton | |||
- | 23/12 | Nottingham | 16:00 | Bournemouth | |||
- | 26/12 | Bournemouth | 16:00 | Fulham | |||
- | 31/12 | Tottenham | 15:00 | Bournemouth | |||
- | 21/01 | Bournemouth | 17:30 | Liverpool | |||
- | 30/01 | West Ham | 20:45 | Bournemouth | |||
- | 03/02 | Bournemouth | 16:00 | Nottingham | |||
- | 10/02 | Fulham | 16:00 | Bournemouth | |||
- | 17/02 | Newcastle | 16:00 | Bournemouth | |||
- | 24/02 | Bournemouth | 16:00 | Manchester City | |||
- | 02/03 | Burnley | 16:00 | Bournemouth | |||
- | 09/03 | Bournemouth | 16:00 | Sheffield Uni. | |||
- | 16/03 | Wolverhampton | 16:00 | Bournemouth | |||
- | 30/03 | Bournemouth | 16:00 | Everton | |||
- | 02/04 | Bournemouth | 20:45 | Crystal Palace | |||
- | 06/04 | Luton | 16:00 | Bournemouth | |||
- | 13/04 | Bournemouth | 16:00 | Manchester Utd | |||
- | 20/04 | Aston Villa | 16:00 | Bournemouth | |||
- | 27/04 | Bournemouth | 16:00 | Brighton | |||
- | 04/05 | Arsenal | 16:00 | Bournemouth | |||
- | 11/05 | Bournemouth | 16:00 | Brentford | |||
- | 19/05 | Chelsea | 17:00 | Bournemouth |
Chat
0 Messaggi