Calendario Bnei Lod
Israele :
Liga Nacional | |||||||
---|---|---|---|---|---|---|---|
V | 22/08 | Term. | ![]() | Maccabi Ahi N. | 1 - 2 | Bnei Lod | |
V | 29/08 | Term. | ![]() | Bnei Lod | 3 - 0 | Hapoel Afula | |
S | 08/09 | Term. | ![]() | Ironi Ramat H. | 3 - 1 | Bnei Lod | |
S | 16/09 | Term. | ![]() | Bnei Lod | 1 - 3 | Hapoel Ashkelon | |
S | 27/09 | Term. | ![]() | Bnei Lod | 0 - 4 | Hapoel Katamo. | |
S | 04/10 | Term. | ![]() | Maccabi Petac. | 3 - 1 | Bnei Lod | |
S | 10/10 | Term. | ![]() | Bnei Lod | 1 - 5 | SC Kfar Kasem | |
S | 18/10 | Term. | ![]() | Hapoel Acco | 3 - 0 | Bnei Lod | |
S | 25/10 | Term. | ![]() | Bnei Lod | 1 - 4 | Hapoel Natzra. | |
S | 04/11 | Term. | ![]() | Ironi Rishon . | 4 - 0 | Bnei Lod | |
V | 08/11 | Term. | ![]() | Bnei Lod | 2 - 1 | Bnei Sachnin | |
S | 29/11 | Term. | ![]() | Hapoel Ramat . | 4 - 0 | Bnei Lod | |
S | 06/12 | Term. | ![]() | Bnei Lod | 1 - 2 | Beitar Shimsh. | |
- | 13/12 | ![]() | Hapoel Petach. | 14:00 | Bnei Lod | ||
- | 24/12 | ![]() | Bnei Lod | 18:00 | Maccabi Ahi N. | ||
- | 27/12 | ![]() | Hapoel Afula | 14:00 | Bnei Lod | ||
- | 03/01 | ![]() | Bnei Lod | 14:00 | Ironi Ramat H. | ||
- | 10/01 | ![]() | Hapoel Ashkelon | 14:00 | Bnei Lod | ||
- | 24/01 | ![]() | Hapoel Katamo. | 14:00 | Bnei Lod | ||
- | 31/01 | ![]() | Bnei Lod | 14:00 | Maccabi Petac. | ||
- | 07/02 | ![]() | SC Kfar Kasem | 14:00 | Bnei Lod | ||
- | 14/02 | ![]() | Bnei Lod | 14:00 | Hapoel Acco | ||
- | 18/02 | ![]() | Hapoel Natzra. | 14:00 | Bnei Lod | ||
- | 21/02 | ![]() | Bnei Lod | 14:00 | Ironi Rishon . | ||
- | 28/02 | ![]() | Bnei Sachnin | 14:00 | Bnei Lod | ||
- | 06/03 | ![]() | Bnei Lod | 14:00 | Hapoel Ramat . | ||
- | 13/03 | ![]() | Beitar Shimsh. | 14:00 | Bnei Lod | ||
- | 20/03 | ![]() | Bnei Lod | 14:00 | Hapoel Petach. |
Chat
0 Messaggi