Calendario Naft Al Junoob
Iraq :
Super League | ||||||||
---|---|---|---|---|---|---|---|---|
S | 24/09 | Term. | ![]() | Al Diwaniya | 1 - 0 | Naft Al Junoob | ||
V | 29/09 | Term. | ![]() | Naft Al Junoob | 2 - 1 | Arbil | ||
V | 05/10 | Term. | ![]() | Al Hedood | 0 - 1 | Naft Al Junoob | ||
S | 21/10 | Term. | ![]() | Naft Al Junoob | 1 - 3 | Al Shorta | ||
S | 03/11 | Term. | ![]() | Baghdad FC | 1 - 0 | Naft Al Junoob | ||
V | 10/11 | Term. | ![]() | Naft Al Junoob | 3 - 0 | Al Najaf | ||
S | 22/11 | Term. | ![]() | Al Minaa | 1 - 0 | Naft Al Junoob | ||
S | 27/11 | Term. | ![]() | Al Karkh | 3 - 0 | Naft Al Junoob | ||
P | 02/12 | Term. | ![]() | Naft Al Junoob | 1 - 1 | Al Bahri | ||
V | 07/12 | Term. | ![]() | Naft Al Wasat | 0 - 1 | Naft Al Junoob | ||
S | 13/12 | Term. | ![]() | Naft Al Junoob | 1 - 2 | Al Zawraa | ||
S | 17/12 | Term. | ![]() | Naft Al Junoob | 1 - 5 | Al Naft | ||
S | 01/02 | Term. | ![]() | Al Talaba | 4 - 1 | Naft Al Junoob | ||
V | 06/02 | Term. | ![]() | Naft Al Junoob | 2 - 1 | Al Semawah | ||
V | 11/02 | Term. | ![]() | Naft Al Junoob | 2 - 0 | Alsinaat Alka. | ||
P | 16/02 | Term. | ![]() | Al Kahrabaa | 1 - 1 | Naft Al Junoob | ||
- | 21/02 | ![]() | Naft Misan | 12:30 | Naft Al Junoob | |||
- | 25/02 | ![]() | Naft Al Junoob | 12:30 | Al Quwa Al Ja. | |||
- | 02/03 | ![]() | Naft Al Junoob | 12:30 | Al Hussein | |||
- | 08/03 | ![]() | Al Hussein | 12:30 | Naft Al Junoob | |||
- | 13/03 | ![]() | Naft Al Junoob | 12:30 | Al Diwaniya | |||
- | 18/03 | ![]() | Arbil | 12:30 | Naft Al Junoob | |||
- | 23/03 | ![]() | Naft Al Junoob | 12:30 | Al Hedood | |||
- | 28/03 | ![]() | Al Shorta | 12:30 | Naft Al Junoob | |||
- | 02/04 | ![]() | Naft Al Junoob | 13:30 | Baghdad FC | |||
- | 07/04 | ![]() | Al Najaf | 13:30 | Naft Al Junoob | |||
- | 12/04 | ![]() | Naft Al Junoob | 13:30 | Al Minaa | |||
- | 17/04 | ![]() | Naft Al Junoob | 13:30 | Al Karkh | |||
- | 22/04 | ![]() | Al Bahri | 13:30 | Naft Al Junoob | |||
- | 24/04 | ![]() | Naft Al Junoob | 13:30 | Naft Al Wasat | |||
- | 27/04 | ![]() | Al Zawraa | 13:30 | Naft Al Junoob | |||
- | 03/05 | ![]() | Al Naft | 13:30 | Naft Al Junoob | |||
- | 09/05 | ![]() | Naft Al Junoob | 13:30 | Al Talaba | |||
- | 15/05 | ![]() | Al Semawah | 15:30 | Naft Al Junoob | |||
- | 21/05 | ![]() | Alsinaat Alka. | 15:30 | Naft Al Junoob | |||
- | 27/05 | ![]() | Naft Al Junoob | 15:30 | Al Kahrabaa | |||
- | 02/06 | ![]() | Naft Al Junoob | 15:30 | Naft Misan | |||
- | 08/06 | ![]() | Al Quwa Al Ja. | 15:30 | Naft Al Junoob |
Chat
0 Messaggi