Calendario Al Naft
Iraq :
Super League | |||||||
---|---|---|---|---|---|---|---|
V | 26/10 | Term. | ![]() | Al Naft | 2 - 0 | Alsinaat Alka. | |
P | 30/10 | Term. | ![]() | Al Zawraa | 1 - 1 | Al Naft | |
S | 06/11 | Term. | ![]() | Al Naft | 0 - 1 | Baghdad FC | |
P | 22/11 | Term. | ![]() | Zakho | 1 - 1 | Al Naft | |
P | 01/12 | Term. | ![]() | Al Naft | 1 - 1 | Al Diwaniya | |
S | 07/12 | Term. | ![]() | Naft Al Wasat | 1 - 0 | Al Naft | |
V | 12/12 | Term. | ![]() | Al Naft | 3 - 1 | Al Semawah | |
S | 18/12 | Term. | ![]() | Al Najaf | 2 - 0 | Al Naft | |
S | 23/12 | Term. | ![]() | Al Naft | 2 - 3 | Naft Misan | |
V | 28/12 | Term. | ![]() | Al Karkh | 0 - 2 | Al Naft | |
P | 02/01 | Term. | ![]() | Al Naft | 1 - 1 | Arbil | |
P | 06/01 | Term. | ![]() | Al Naft | 2 - 2 | Al Shorta | |
V | 16/01 | Term. | ![]() | Al Minaa | 0 - 1 | Al Naft | |
V | 22/01 | Term. | ![]() | Al Naft | 1 - 0 | Al Talaba | |
S | 31/01 | Term. | ![]() | Al Quwa Al Ja. | 4 - 1 | Al Naft | |
P | 05/02 | Term. | ![]() | Al Naft | 0 - 0 | Al Hedood | |
V | 10/02 | Term. | ![]() | Al Kahrabaa | 0 - 1 | Al Naft | |
P | 14/02 | Term. | ![]() | Al Naft | 1 - 1 | Naft Al Junoob | |
P | 23/02 | Term. | ![]() | Alsinaat Alka. | 0 - 0 | Al Naft | |
P | 28/02 | Term. | ![]() | Al Naft | 0 - 0 | Al Zawraa | |
P | 05/03 | Term. | ![]() | Baghdad FC | 1 - 1 | Al Naft | |
- | 09/03 | ![]() | Al Naft | 12:00 | Zakho |
Chat
0 Messaggi