Calendario York
Inghilterra :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 12/10 | Term. | 4º Turno | Biggleswade FC | 1 - 3 | York | |
Inghilterra :
P.off Blue Square | |||||||
P | 10/08 | Term. | G1 | Southend | 1 - 1 | York | |
V | 17/08 | Term. | G2 | York | 2 - 0 | Tamworth | |
V | 20/08 | Term. | G3 | York | 1 - 0 | Rochdale | |
P | 24/08 | Term. | G4 | Sutton United | 2 - 2 | York | |
S | 26/08 | Term. | G5 | York | 0 - 2 | Boston Utd. | |
V | 31/08 | Term. | G6 | Dag and Red | 0 - 2 | York | |
V | 07/09 | Term. | G7 | Wealdstone | 0 - 2 | York | |
V | 10/09 | Term. | G8 | York | 2 - 1 | Braintree Town | |
V | 14/09 | Term. | G9 | York | 3 - 0 | AFC Fylde | |
P | 21/09 | Term. | G10 | Aldershot Tow. | 0 - 0 | York | |
V | 24/09 | Term. | G11 | Solihull Moors | 0 - 3 | York | |
P | 28/09 | Term. | G12 | York | 0 - 0 | Eastleigh | |
P | 05/10 | Term. | G13 | Woking | 1 - 1 | York | |
V | 19/10 | Term. | G14 | York | 4 - 0 | Ebbsfleet Uni. | |
V | 22/10 | Term. | G15 | York | 3 - 1 | Barnet | |
V | 26/10 | Term. | G16 | Halifax | 1 - 2 | York | |
V | 09/11 | Term. | G17 | York | 5 - 3 | Hartlepool | |
S | 16/11 | Term. | G18 | Forest Green | 2 - 0 | York | |
V | 23/11 | Term. | G19 | York | 4 - 0 | Yeovil | |
S | 26/11 | Term. | G20 | Altrincham | 3 - 0 | York | |
V | 30/11 | Term. | G21 | York | 6 - 2 | Maidenhead U | |
- | 14/12 | G22 | Tamworth | 16:00 | York | ||
- | 21/12 | G23 | York | 16:00 | Southend | ||
- | 26/12 | G24 | Oldham | 18:30 | York | ||
- | 01/01 | G25 | York | 16:00 | Gateshead | ||
- | 11/01 | G26 | Maidenhead U | 16:00 | York | ||
- | 14/01 | G27 | Rochdale | 20:45 | York | ||
- | 18/01 | G28 | York | 16:00 | Sutton United | ||
- | 25/01 | G29 | Boston Utd. | 16:00 | York | ||
- | 01/02 | G30 | York | 16:00 | Dag and Red | ||
- | 08/02 | G31 | York | 16:00 | Woking | ||
- | 15/02 | G32 | Ebbsfleet Uni. | 16:00 | York | ||
- | 18/02 | G33 | Barnet | 20:45 | York | ||
- | 22/02 | G34 | York | 16:00 | Halifax | ||
- | 01/03 | G35 | Hartlepool | 16:00 | York | ||
- | 04/03 | G36 | York | 20:45 | Altrincham | ||
- | 08/03 | G37 | York | 16:00 | Forest Green | ||
- | 15/03 | G38 | Yeovil | 16:00 | York | ||
- | 22/03 | G39 | Braintree Town | 16:00 | York | ||
- | 29/03 | G40 | York | 16:00 | Wealdstone | ||
- | 05/04 | G41 | AFC Fylde | 16:00 | York | ||
- | 12/04 | G42 | York | 16:00 | Aldershot Tow. | ||
- | 18/04 | G43 | Gateshead | 16:00 | York | ||
- | 21/04 | G44 | York | 16:00 | Oldham | ||
- | 26/04 | G45 | York | 16:00 | Solihull Moors | ||
- | 05/05 | G46 | Eastleigh | 16:00 | York |
Chat
0 Messaggi