Calendario Solihull Moors

Solihull Moors
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Solihull Moors

Inghilterra : FA Cup
V14/10 Term. 4º Turno - A Solihull Moors 4 - 1 Biggleswade T.
S04/11 Term. 1º Turno Bolton 4 - 0 Solihull Moors
Inghilterra : FA Trophy
V08/12 Term. 3º Turno Scunthorpe 0 - 2 Solihull Moors
V13/01 Term. 4º Turno Solihull Moors 5 - 1 Nantwich Town
V10/02 Term. 5º Turno Chorley 1 - 3 Solihull Moors
P09/03 DCR 1/4 Finale Wealdstone 1 - 1 Solihull Moors
-06/04 1/2 Finale Bromley16:00Solihull Moors
Inghilterra : P.off Blue Square
P05/08 Term. G1 Solihull Moors 1 - 1 Eastleigh
V12/08 Term. G2 Ebbsfleet Uni. 1 - 2 Solihull Moors
V16/08 Term. G3 Boreham Wood 1 - 2 Solihull Moors
V19/08 Term. G4 Solihull Moors 3 - 0 Dorking Wande.
P25/08 Term. G5 Solihull Moors 1 - 1 Halifax
V28/08 Term. G6 Oldham 0 - 2 Solihull Moors
P02/09 Term. G7 Solihull Moors 3 - 3 Oxford City
P09/09 Term. G8 Woking 1 - 1 Solihull Moors
V16/09 Term. G9 Kidderminster 0 - 1 Solihull Moors
V19/09 Term. G10 Solihull Moors 2 - 1 AFC Fylde
P23/09 Term. G11 Solihull Moors 1 - 1 Bromley
V26/09 Term. G12 Hartlepool 0 - 2 Solihull Moors
P30/09 Term. G13 York 2 - 2 Solihull Moors
V03/10 Term. G14 Solihull Moors 2 - 0 Rochdale
S07/10 Term. G15 Solihull Moors 0 - 1 Aldershot Tow.
S21/10 Term. G16 Southend 5 - 0 Solihull Moors
P24/10 Term. G17 Barnet 1 - 1 Solihull Moors
V28/10 Term. G18 Solihull Moors 1 - 0 Wealdstone
V11/11 Term. G19 Dag and Red 1 - 2 Solihull Moors
S18/11 Term. G20 Solihull Moors 1 - 2 Maidenhead U
S21/11 Term. G21 Solihull Moors 1 - 2 Gateshead
S25/11 Term. G22 Altrincham 6 - 1 Solihull Moors
S16/12 Term. G24 Solihull Moors 2 - 3 Oldham
V23/12 Term. G25 Oxford City 1 - 2 Solihull Moors
V26/12 Term. G26 Solihull Moors 2 - 0 Chesterfield
S01/01 Term. G27 Chesterfield 3 - 2 Solihull Moors
V06/01 Term. G28 Solihull Moors 3 - 0 Woking
S27/01 Term. G31 Maidenhead U 2 - 1 Solihull Moors
P30/01 Term. G29 Solihull Moors 1 - 1 Dag and Red
S03/02 Term. G32 Solihull Moors 0 - 1 Altrincham
V06/02 Term. G23 Halifax 1 - 3 Solihull Moors
V17/02 Term. G34 Rochdale 1 - 2 Solihull Moors
P20/02 Term. G35 AFC Fylde 2 - 2 Solihull Moors
V24/02 Term. G36 Solihull Moors 2 - 1 Hartlepool
S27/02 Term. G33 Solihull Moors 0 - 1 Kidderminster
P02/03 Term. G37 Eastleigh 3 - 3 Solihull Moors
V05/03 Term. G30 Gateshead 2 - 3 Solihull Moors
V12/03 Term. G39 Solihull Moors 2 - 0 Boreham Wood
P16/03 Term. G40 Dorking Wande. 1 - 1 Solihull Moors
P23/03 Term. G41 Aldershot Tow. 1 - 1 Solihull Moors
S26/03 Term. G44 Solihull Moors 0 - 3 Southend
-29/03 G42 Solihull Moors16:00Barnet
-01/04 G43 Wealdstone16:00Solihull Moors
-09/04 G38 Solihull Moors20:45Ebbsfleet Uni.
-13/04 G45 Bromley16:00Solihull Moors
-20/04 G46 Solihull Moors13:15York
Chat
0 Messaggi