Calendario Peterborough

Peterborough
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Peterborough

Inghilterra : Capital One Cup
P08/08 DCR 1º Turno Peterborough 1 - 1 Swindon
P29/08 DCR 2º Turno Portsmouth 1 - 1 Peterborough
P26/09 DCR 3º Turno Mansfield 2 - 2 Peterborough
Inghilterra : FA Cup
P04/11 Term. 1º Turno Peterborough 2 - 2 Salford City
P14/11 DCR 1º Turno - R Salford City 4 - 4 Peterborough
V02/12 Term. 2º Turno Peterborough 2 - 1 Doncaster
S07/01 Term. 3º Turno Peterborough 0 - 3 Leeds
Inghilterra : J. Paint Trophy
V12/09 Term. G1 Peterborough 2 - 0 Cambridge Uni.
V31/10 Term. G2 Peterborough 3 - 1 Tottenham Hot.
S21/11 Term. G3 Colchester 1 - 0 Peterborough
V05/12 Term. 2º Turno Peterborough 3 - 0 Arsenal Academy
V23/01 Term. 3º Turno Peterborough 2 - 1 Crawley
V30/01 Term. 1/4 Finale Peterborough 3 - 1 AFC Wimbledon
V20/02 Term. 1/2 Finale Blackpool 0 - 3 Peterborough
-07/04 Finale Peterborough17:30Wycombe
Inghilterra : League 1
V05/08 Term. G1 Reading 0 - 1 Peterborough
V12/08 Term. G2 Peterborough 1 - 0 Charlton
V15/08 Term. G3 Barnsley 1 - 3 Peterborough
S19/08 Term. G4 Northampton 1 - 0 Peterborough
S26/08 Term. G5 Peterborough 2 - 4 Derby
S02/09 Term. G6 Portsmouth 3 - 1 Peterborough
P16/09 Term. G8 Peterborough 1 - 1 Leyton Orient
V19/09 Term. G7 Peterborough 3 - 0 Cheltenham
P23/09 Term. G9 Bolton 1 - 1 Peterborough
V30/09 Term. G10 Peterborough 2 - 0 Bristol Rovers
P03/10 Term. G11 Carlisle 1 - 1 Peterborough
V07/10 Term. G12 Peterborough 2 - 0 Lincoln
P21/10 Term. G14 Peterborough 2 - 2 Wycombe
V24/10 Term. G15 Port Vale 0 - 1 Peterborough
V28/10 Term. G16 Blackpool 2 - 4 Peterborough
S07/11 Term. G13 Wigan 2 - 1 Peterborough
V11/11 Term. G17 Peterborough 5 - 0 Cambridge Uni.
V25/11 Term. G19 Peterborough 4 - 0 Burton
P28/11 Term. G20 Stevenage 2 - 2 Peterborough
V09/12 Term. G21 Peterborough 3 - 0 Oxford
V16/12 Term. G22 Fleetwood 0 - 1 Peterborough
V23/12 Term. G23 Shrewsbury 1 - 2 Peterborough
P26/12 Term. G24 Peterborough 2 - 2 Reading
P29/12 Term. G25 Peterborough 2 - 2 Barnsley
V01/01 Term. G26 Derby 2 - 3 Peterborough
V13/01 Term. G28 Charlton 1 - 2 Peterborough
V20/01 Term. G29 Peterborough 2 - 1 Shrewsbury
P27/01 Term. G30 Lincoln 0 - 0 Peterborough
S03/02 Term. G31 Peterborough 2 - 3 Wigan
S06/02 Term. G18 Exeter 2 - 1 Peterborough
S10/02 Term. G32 Wycombe 5 - 2 Peterborough
S17/02 Term. G34 Peterborough 1 - 2 Blackpool
V24/02 Term. G35 Cambridge Uni. 0 - 1 Peterborough
V02/03 Term. G36 Peterborough 2 - 1 Exeter
V05/03 Term. G27 Peterborough 5 - 1 Northampton
V09/03 Term. G37 Burton 1 - 3 Peterborough
V13/03 Term. G38 Peterborough 3 - 1 Stevenage
S16/03 Term. G39 Peterborough 0 - 1 Portsmouth
-29/03 G41 Peterborough16:00Carlisle
-01/04 G42 Leyton Orient16:00Peterborough
-10/04 G33 Peterborough20:45Port Vale
-13/04 G44 Oxford16:00Peterborough
-16/04 G43 Peterborough20:45Fleetwood
-20/04 G45 Bristol Rovers16:00Peterborough
-23/04 G40 Cheltenham20:45Peterborough
-27/04 G46 Peterborough13:30Bolton
Chat
0 Messaggi