Calendario Notts Co.

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Notts Co.

Inghilterra : Capital One Cup
S08/08 Term. 1º Turno Notts Co. 0 - 2 Lincoln
Inghilterra : FA Cup
V04/11 Term. 1º Turno Notts Co. 3 - 2 Crawley
S01/12 Term. 2º Turno Notts Co. 2 - 3 Shrewsbury
Inghilterra : J. Paint Trophy
S12/09 Term. G1 Notts Co. 1 - 2 Wolverhampton.
S10/10 Term. G2 Notts Co. 1 - 2 Derby
S07/11 Term. G3 Lincoln 2 - 0 Notts Co.
Inghilterra : League 2
S05/08 Term. G1 Sutton United 5 - 1 Notts Co.
V12/08 Term. G2 Notts Co. 3 - 2 Grimsby
P15/08 Term. G3 Morecambe 0 - 0 Notts Co.
V19/08 Term. G4 Doncaster 1 - 3 Notts Co.
V26/08 Term. G5 Notts Co. 2 - 1 Tranmere
V02/09 Term. G6 Notts Co. 3 - 1 Accrington St.
P09/09 Term. G7 Milton Keynes. 1 - 1 Notts Co.
V15/09 Term. G8 Salford City 0 - 2 Notts Co.
V23/09 Term. G9 Notts Co. 4 - 3 Forest Green
S30/09 Term. G10 Colchester 5 - 4 Notts Co.
V03/10 Term. G11 Notts Co. 3 - 1 Swindon
P07/10 Term. G12 Barrow 1 - 1 Notts Co.
S14/10 Term. G13 Notts Co. 1 - 4 Mansfield
V21/10 Term. G14 Gillingham 1 - 2 Notts Co.
V24/10 Term. G15 Notts Co. 3 - 0 Newport
S28/10 Term. G16 Notts Co. 0 - 2 Wrexham
S11/11 Term. G17 Crewe 1 - 0 Notts Co.
V18/11 Term. G18 Notts Co. 4 - 2 Bradford City.
S25/11 Term. G19 AFC Wimbledon 4 - 2 Notts Co.
V28/11 Term. G20 Notts Co. 3 - 1 Crawley
S09/12 Term. G21 Notts Co. 1 - 2 Walsall
S16/12 Term. G22 Harrogate 3 - 1 Notts Co.
S22/12 Term. G23 Stockport 2 - 1 Notts Co.
V26/12 Term. G24 Notts Co. 3 - 0 Doncaster
V29/12 Term. G25 Notts Co. 5 - 0 Morecambe
S01/01 Term. G26 Tranmere 4 - 2 Notts Co.
P13/01 Term. G28 Grimsby 5 - 5 Notts Co.
P27/01 Term. G30 Notts Co. 1 - 1 Barrow
S03/02 Term. G31 Mansfield 1 - 0 Notts Co.
S09/02 Term. G32 Notts Co. 1 - 3 Gillingham
V13/02 Term. G33 Newport 1 - 3 Notts Co.
S17/02 Term. G34 Wrexham 1 - 0 Notts Co.
S24/02 Term. G35 Notts Co. 1 - 3 Crewe
S27/02 Term. G27 Notts Co. 3 - 4 Sutton United
S09/03 Term. G37 Notts Co. 0 - 2 AFC Wimbledon
S12/03 Term. G38 Crawley 2 - 1 Notts Co.
P16/03 Term. G39 Accrington St. 2 - 2 Notts Co.
V19/03 Term. G36 Bradford City. 0 - 3 Notts Co.
S23/03 Term. G40 Notts Co. 1 - 2 Salford City
-29/03 G41 Swindon16:00Notts Co.
-01/04 G42 Notts Co.16:00Milton Keynes.
-06/04 G43 Notts Co.16:00Harrogate
-13/04 G44 Walsall16:00Notts Co.
-16/04 G29 Notts Co.20:45Stockport
-20/04 G45 Notts Co.16:00Colchester
-27/04 G46 Forest Green16:00Notts Co.
Chat
0 Messaggi