Calendario Eastleigh

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Eastleigh

Inghilterra : FA Cup
V14/10 Term. 4º Turno - A Eastleigh 1 - 0 Dover
V04/11 Term. 1º Turno Eastleigh 5 - 1 Boreham Wood
V03/12 Term. 2º Turno Eastleigh 2 - 1 Reading
P06/01 Term. 3º Turno Newport 1 - 1 Eastleigh
S16/01 Term. 3º Turno - R Eastleigh 1 - 3 Newport
Inghilterra : FA Trophy
P09/12 DCR 3º Turno Eastleigh 2 - 2 Aldershot Tow.
Inghilterra : P.off Blue Square
P05/08 Term. G1 Solihull Moors 1 - 1 Eastleigh
P12/08 Term. G2 Eastleigh 0 - 0 Wealdstone
P15/08 Term. G3 Eastleigh 3 - 3 Barnet
S19/08 Term. G4 Rochdale 2 - 0 Eastleigh
S25/08 Term. G5 Southend 2 - 0 Eastleigh
V28/08 Term. G6 Eastleigh 3 - 0 Aldershot Tow.
P02/09 Term. G7 Dorking Wande. 0 - 0 Eastleigh
S09/09 Term. G8 Eastleigh 0 - 6 Gateshead
V16/09 Term. G9 AFC Fylde 1 - 2 Eastleigh
P19/09 Term. G10 Eastleigh 2 - 2 Oxford City
V23/09 Term. G11 Eastleigh 2 - 1 Kidderminster
S26/09 Term. G12 Bromley 1 - 0 Eastleigh
V30/09 Term. G13 Halifax 2 - 3 Eastleigh
V03/10 Term. G14 Eastleigh 5 - 2 Ebbsfleet Uni.
S07/10 Term. G15 Hartlepool 3 - 1 Eastleigh
V21/10 Term. G16 Eastleigh 3 - 1 York
S24/10 Term. G17 Eastleigh 0 - 1 Woking
S28/10 Term. G18 Maidenhead U 3 - 2 Eastleigh
P11/11 Term. G19 Oldham 1 - 1 Eastleigh
V18/11 Term. G20 Eastleigh 2 - 1 Altrincham
V21/11 Term. G21 Eastleigh 2 - 1 Boreham Wood
S25/11 Term. G22 Chesterfield 3 - 2 Eastleigh
V16/12 Term. G24 Aldershot Tow. 3 - 5 Eastleigh
V23/12 Term. G25 Eastleigh 2 - 1 Dorking Wande.
S26/12 Term. G26 Dag and Red 4 - 1 Eastleigh
P01/01 Term. G27 Eastleigh 4 - 4 Dag and Red
S13/01 Term. G23 Eastleigh 0 - 1 Southend
P24/01 Term. G30 Boreham Wood 4 - 4 Eastleigh
S27/01 Term. G31 Altrincham 4 - 0 Eastleigh
S03/02 Term. G32 Eastleigh 1 - 3 Chesterfield
P06/02 Term. G28 Gateshead 1 - 1 Eastleigh
S10/02 Term. G33 Eastleigh 1 - 2 AFC Fylde
S17/02 Term. G34 Ebbsfleet Uni. 3 - 0 Eastleigh
V20/02 Term. G35 Oxford City 2 - 5 Eastleigh
V24/02 Term. G36 Eastleigh 2 - 0 Bromley
S27/02 Term. G29 Eastleigh 1 - 2 Oldham
P02/03 Term. G37 Eastleigh 3 - 3 Solihull Moors
S16/03 Term. G40 Eastleigh 1 - 4 Rochdale
S19/03 Term. G39 Barnet 2 - 1 Eastleigh
P23/03 Term. G41 Eastleigh 1 - 1 Hartlepool
-29/03 G42 Woking16:00Eastleigh
-01/04 G43 Eastleigh16:00Maidenhead U
-06/04 G44 York16:00Eastleigh
-13/04 G45 Kidderminster16:00Eastleigh
-16/04 G38 Wealdstone20:45Eastleigh
-20/04 G46 Eastleigh13:15Halifax
Chat
0 Messaggi