Calendario Al-Ittihad Al-Sakandary
Egitto :
Premier League | ||||||||
---|---|---|---|---|---|---|---|---|
P | 31/07 | Term. | ![]() | Al-Ittihad Al. | 1 - 1 | Arab Contract. | ||
S | 04/08 | Term. | ![]() | El Zamalek | 5 - 1 | Al-Ittihad Al. | ||
V | 17/08 | Term. | ![]() | Al-Ittihad Al. | 1 - 0 | Ismaily SC | ||
P | 25/08 | Term. | ![]() | Al Masry | 2 - 2 | Al-Ittihad Al. | ||
P | 12/09 | Term. | ![]() | El Hodood | 1 - 1 | Al-Ittihad Al. | ||
P | 17/09 | Term. | ![]() | Al-Ittihad Al. | 1 - 1 | El Entag El H. | ||
S | 21/09 | Term. | ![]() | El Dakhleya | 3 - 0 | Al-Ittihad Al. | ||
P | 28/09 | Term. | ![]() | Al-Ittihad Al. | 2 - 2 | Wadi Degla FC | ||
V | 02/10 | Term. | ![]() | Al-Ittihad Al. | 2 - 1 | El Gounah | ||
V | 07/10 | Term. | ![]() | Al Ahly | 3 - 4 | Al-Ittihad Al. | ||
P | 20/10 | Term. | ![]() | Al-Ittihad Al. | 1 - 1 | Petrojet | ||
S | 02/11 | Term. | ![]() | Al Asyoty Sport | 3 - 0 | Al-Ittihad Al. | ||
S | 08/11 | Term. | ![]() | Misr El-Maqasha | 1 - 0 | Al-Ittihad Al. | ||
S | 12/11 | Term. | ![]() | Al-Ittihad Al. | 0 - 2 | Nogoom EL Mos. | ||
V | 20/11 | Term. | ![]() | ENPPI | 0 - 1 | Al-Ittihad Al. | ||
P | 25/11 | Term. | ![]() | Al-Ittihad Al. | 1 - 1 | El Geish | ||
P | 12/12 | Term. | ![]() | Smouha SC | 1 - 1 | Al-Ittihad Al. | ||
S | 21/12 | Term. | ![]() | Arab Contract. | 2 - 1 | Al-Ittihad Al. | ||
S | 05/01 | Term. | ![]() | Al-Ittihad Al. | 1 - 3 | El Zamalek | ||
S | 28/01 | Term. | ![]() | Ismaily SC | 2 - 0 | Al-Ittihad Al. | ||
P | 04/02 | Term. | ![]() | Al-Ittihad Al. | 2 - 2 | Al Masry | ||
V | 10/02 | Term. | ![]() | Wadi Degla FC | 1 - 3 | Al-Ittihad Al. | ||
- | 02/03 | ![]() | Al-Ittihad Al. | 16:30 | El Dakhleya | |||
- | 06/03 | ![]() | El Entag El H. | 18:00 | Al-Ittihad Al. | |||
- | 12/03 | ![]() | El Gounah | 14:00 | Al-Ittihad Al. | |||
- | 17/03 | ![]() | Al-Ittihad Al. | 17:00 | El Hodood |
Chat
0 Messaggi