| Squadra | Pt | Gc | Vt | Pa | Pe | Gf | Gs |
|---|---|---|---|---|---|---|---|
Ucraina Vyscha Liga |
|||||||
| Dynamo Kyiv | 52 | 20 | 16 | 4 | 0 | 41 | 8 |
| Shakhtar Donetsk | 51 | 20 | 16 | 3 | 1 | 54 | 12 |
| Metalist | 47 | 20 | 14 | 5 | 1 | 38 | 16 |
| Dnipro | 33 | 20 | 10 | 3 | 7 | 31 | 25 |
| Kryvbas | 31 | 20 | 9 | 4 | 7 | 18 | 19 |
| Tavriya | 30 | 20 | 8 | 6 | 6 | 29 | 24 |
| Arsenal Kyiv | 30 | 20 | 8 | 6 | 6 | 23 | 17 |
| Metalurh Donetsk | 29 | 20 | 9 | 2 | 9 | 25 | 22 |
| Vorskla | 24 | 20 | 6 | 6 | 8 | 25 | 29 |
| Illychivets Mariupil | 23 | 20 | 6 | 5 | 9 | 20 | 30 |
| Chornomorets Odesa | 21 | 20 | 5 | 6 | 9 | 17 | 25 |
| Volyn | 19 | 20 | 5 | 4 | 11 | 18 | 31 |
| Karpaty | 16 | 20 | 3 | 7 | 10 | 17 | 30 |
| Oleksandria | 14 | 20 | 3 | 5 | 12 | 17 | 39 |
| Zorya | 12 | 20 | 3 | 3 | 14 | 15 | 40 |
| Obolon | 11 | 20 | 2 | 5 | 13 | 10 | 31 |


