| Squadra | Pt | Gc | Vt | Pa | Pe | Gf | Gs |
|---|---|---|---|---|---|---|---|
Austria Bundesliga |
|||||||
| Ried | 15 | 6 | 5 | 0 | 1 | 12 | 4 |
| Wacker | 13 | 5 | 4 | 1 | 0 | 13 | 2 |
| Rapid Wien | 9 | 6 | 3 | 0 | 3 | 7 | 8 |
| Kapfenberg | 8 | 6 | 2 | 2 | 2 | 5 | 5 |
| Austria Wien | 8 | 6 | 2 | 2 | 2 | 7 | 8 |
| Sturm | 7 | 4 | 2 | 1 | 1 | 7 | 4 |
| Wiener Neustadt | 7 | 5 | 2 | 1 | 2 | 9 | 10 |
| Salzburg | 4 | 4 | 1 | 1 | 2 | 5 | 5 |
| LASK | 3 | 6 | 1 | 0 | 5 | 4 | 13 |
| Mattersburg | 3 | 6 | 1 | 0 | 5 | 3 | 13 |
