Calendario Derby

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Derby

Inghilterra : Capital One Cup
S08/08 Term. 1º Turno Derby 0 - 2 Blackpool
Inghilterra : FA Cup
P05/11 Term. 1º Turno Crewe 2 - 2 Derby
S14/11 Term. 1º Turno - Replay Derby 1 - 3 Crewe
Inghilterra : J. Paint Trophy
V19/09 Term. G1 Derby 2 - 0 Lincoln
V10/10 Term. G2 Notts Co. 1 - 2 Derby
V08/11 Term. G3 Derby 4 - 1 Wolverhampton.
V05/12 Term. 2º Turno Derby 3 - 0 Fleetwood
S09/01 Term. 3º Turno Derby 0 - 1 Bradford City.
Inghilterra : League 1
S05/08 Term. G1 Derby 1 - 2 Wigan
V12/08 Term. G2 Burton 0 - 3 Derby
S15/08 Term. G3 Derby 1 - 2 Oxford
V19/08 Term. G4 Derby 1 - 0 Fleetwood
V26/08 Term. G5 Peterborough 2 - 4 Derby
S02/09 Term. G6 Bolton 2 - 1 Derby
P16/09 Term. G8 Derby 1 - 1 Portsmouth
V23/09 Term. G9 Carlisle 0 - 2 Derby
P30/09 Term. G10 Derby 0 - 0 Cambridge Uni.
V03/10 Term. G11 Blackpool 1 - 3 Derby
P07/10 Term. G12 Cheltenham 1 - 1 Derby
S21/10 Term. G14 Shrewsbury 1 - 0 Derby
V24/10 Term. G15 Derby 2 - 0 Exeter
S28/10 Term. G16 Stevenage 3 - 1 Derby
V31/10 Term. G7 Derby 4 - 0 Northampton
V11/11 Term. G17 Derby 3 - 0 Barnsley
V25/11 Term. G19 Derby 2 - 1 Bristol Rovers
V28/11 Term. G20 Port Vale 0 - 1 Derby
V09/12 Term. G21 Leyton Orient 0 - 3 Derby
P16/12 Term. G22 Derby 1 - 1 Wycombe
V21/12 Term. G23 Derby 3 - 1 Lincoln
V26/12 Term. G24 Wigan 0 - 1 Derby
V29/12 Term. G25 Oxford 2 - 3 Derby
S01/01 Term. G26 Derby 2 - 3 Peterborough
V06/01 Term. G27 Fleetwood 1 - 3 Derby
V15/01 Term. G28 Derby 3 - 2 Burton
P20/01 Term. G29 Lincoln 0 - 0 Derby
S23/01 Term. G18 Reading 1 - 0 Derby
V27/01 Term. G30 Derby 2 - 1 Cheltenham
V03/02 Term. G31 Charlton 0 - 1 Derby
P10/02 Term. G32 Derby 1 - 1 Shrewsbury
V13/02 Term. G33 Exeter 0 - 3 Derby
V17/02 Term. G34 Derby 1 - 0 Stevenage
S24/02 Term. G35 Barnsley 2 - 1 Derby
S27/02 Term. G13 Derby 1 - 2 Charlton
V02/03 Term. G36 Derby 3 - 0 Port Vale
V09/03 Term. G37 Bristol Rovers 0 - 3 Derby
V12/03 Term. G38 Derby 2 - 1 Reading
V16/03 Term. G39 Derby 1 - 0 Bolton
S23/03 Term. G40 Northampton 1 - 0 Derby
V29/03 Term. G41 Derby 1 - 0 Blackpool
P02/04 Term. G42 Portsmouth 2 - 2 Derby
P10/04 Term. G43 Wycombe 0 - 0 Derby
V13/04 Term. G44 Derby 3 - 0 Leyton Orient
-20/04 G45 Cambridge Uni.16:00Derby
-27/04 G46 Derby13:30Carlisle
Chat
0 Messaggi