Calendario Barnet

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Barnet

Inghilterra : FA Cup
P14/10 Term. 4º Turno Aveley 2 - 2 Barnet
V17/10 Term. 4º Turno - R Barnet 4 - 0 Aveley
V04/11 Term. 1º Turno Curzon 0 - 1 Barnet
P02/12 Term. 2º Turno Newport 1 - 1 Barnet
S12/12 Term. 2º Turno - R Barnet 1 - 4 Newport
Inghilterra : FA Trophy
V09/12 Term. 3º Turno Barnet 4 - 0 Maidstone
V13/01 Term. 4º Turno Radcliffe Bor. 1 - 2 Barnet
V10/02 Term. 5º Turno Welling 0 - 3 Barnet
S09/03 Term. 1/4 Finale Bromley 2 - 0 Barnet
Inghilterra : P.off Blue Square
V05/08 Term. G1 Barnet 3 - 2 Hartlepool
V12/08 Term. G2 Bromley 0 - 2 Barnet
P15/08 Term. G3 Eastleigh 3 - 3 Barnet
V19/08 Term. G4 Barnet 2 - 0 Woking
S26/08 Term. G5 Dag and Red 1 - 0 Barnet
V28/08 Term. G6 Barnet 3 - 2 Ebbsfleet Uni.
V02/09 Term. G7 Boreham Wood 0 - 1 Barnet
V09/09 Term. G8 Barnet 3 - 0 Altrincham
S16/09 Term. G9 Rochdale 4 - 2 Barnet
V19/09 Term. G10 Barnet 2 - 1 Aldershot Tow.
P23/09 Term. G11 Barnet 0 - 0 Halifax
V26/09 Term. G12 York 2 - 4 Barnet
V30/09 Term. G13 Kidderminster 1 - 2 Barnet
V03/10 Term. G14 Barnet 2 - 1 AFC Fylde
V07/10 Term. G15 Dorking Wande. 2 - 3 Barnet
V21/10 Term. G16 Barnet 3 - 2 Maidenhead U
P24/10 Term. G17 Barnet 1 - 1 Solihull Moors
V28/10 Term. G18 Oxford City 0 - 2 Barnet
S11/11 Term. G19 Chesterfield 4 - 2 Barnet
S18/11 Term. G20 Barnet 0 - 2 Gateshead
S22/11 Term. G21 Barnet 1 - 4 Oldham
S25/11 Term. G22 Wealdstone 3 - 2 Barnet
P16/12 Term. G24 Ebbsfleet Uni. 1 - 1 Barnet
V23/12 Term. G25 Barnet 6 - 0 Boreham Wood
V26/12 Term. G26 Southend 0 - 2 Barnet
V30/12 Term. G27 Barnet 1 - 0 Southend
S06/01 Term. G28 Altrincham 3 - 2 Barnet
V09/01 Term. G23 Barnet 2 - 1 Dag and Red
S23/01 Term. G30 Oldham 2 - 0 Barnet
S27/01 Term. G31 Gateshead 2 - 1 Barnet
P03/02 Term. G32 Barnet 1 - 1 Wealdstone
V17/02 Term. G34 AFC Fylde 2 - 4 Barnet
S20/02 Term. G35 Aldershot Tow. 1 - 0 Barnet
V24/02 Term. G36 Barnet 2 - 0 York
S27/02 Term. G29 Barnet 0 - 2 Chesterfield
V02/03 Term. G37 Hartlepool 1 - 2 Barnet
V05/03 Term. G33 Barnet 2 - 0 Rochdale
S16/03 Term. G40 Woking 1 - 0 Barnet
V19/03 Term. G39 Barnet 2 - 1 Eastleigh
V23/03 Term. G41 Barnet 6 - 0 Dorking Wande.
-29/03 G42 Solihull Moors16:00Barnet
-01/04 G43 Barnet16:00Oxford City
-06/04 G44 Maidenhead U16:00Barnet
-09/04 G38 Barnet20:45Bromley
-13/04 G45 Halifax16:00Barnet
-20/04 G46 Barnet13:15Kidderminster
Chat
0 Messaggi