Calendario Walsall

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Walsall

Inghilterra : Capital One Cup
S08/08 Term. 1º Turno Blackburn 4 - 3 Walsall
Inghilterra : FA Cup
P05/12 Term. 2º Turno - A Alfreton Town 0 - 0 Walsall
V12/12 Term. 2º Turno - Replay Walsall 1 - 0 Alfreton Town
S06/01 Term. 3º Turno Southampton 4 - 0 Walsall
Inghilterra : J. Paint Trophy
S22/08 Term. G1 Walsall 2 - 3 Brighton & Ho.
P10/10 DCR G2 Walsall 1 - 1 Forest Green
S14/11 Term. G3 Shrewsbury 3 - 2 Walsall
Inghilterra : League 2
S05/08 Term. G1 Morecambe 2 - 1 Walsall
V12/08 Term. G2 Walsall 2 - 1 Stockport
S15/08 Term. G3 Wrexham 4 - 2 Walsall
P19/08 Term. G4 Crewe 2 - 2 Walsall
P26/08 Term. G5 Walsall 1 - 1 Grimsby
V02/09 Term. G6 Walsall 1 - 0 Colchester
V09/09 Term. G7 Salford City 1 - 2 Walsall
S16/09 Term. G8 Swindon 2 - 0 Walsall
S23/09 Term. G9 Walsall 1 - 3 AFC Wimbledon
V30/09 Term. G10 Bradford City. 1 - 3 Walsall
P03/10 Term. G11 Walsall 0 - 0 Milton Keynes.
S07/10 Term. G12 Sutton United 4 - 0 Walsall
V14/10 Term. G13 Walsall 4 - 1 Gillingham
P20/10 Term. G14 Newport 3 - 3 Walsall
P24/10 Term. G15 Walsall 1 - 1 Crawley
S28/10 Term. G16 Mansfield 2 - 1 Walsall
S11/11 Term. G17 Walsall 0 - 1 Harrogate
P25/11 Term. G19 Walsall 0 - 0 Forest Green
S28/11 Term. G20 Barrow 2 - 0 Walsall
V09/12 Term. G21 Notts Co. 1 - 2 Walsall
V16/12 Term. G22 Walsall 1 - 0 Tranmere
S23/12 Term. G23 Accrington St. 2 - 1 Walsall
V26/12 Term. G24 Walsall 2 - 0 Crewe
V29/12 Term. G25 Walsall 3 - 1 Wrexham
V01/01 Term. G26 Grimsby 1 - 6 Walsall
S13/01 Term. G28 Stockport 3 - 1 Walsall
P27/01 Term. G30 Walsall 1 - 1 Sutton United
P03/02 Term. G31 Gillingham 1 - 1 Walsall
S10/02 Term. G32 Walsall 0 - 3 Newport
P13/02 Term. G33 Crawley 1 - 1 Walsall
V17/02 Term. G34 Walsall 2 - 1 Mansfield
V20/02 Term. G27 Walsall 3 - 0 Morecambe
V24/02 Term. G35 Harrogate 0 - 2 Walsall
V27/02 Term. G29 Walsall 2 - 1 Accrington St.
V02/03 Term. G36 Walsall 3 - 1 Doncaster
S09/03 Term. G37 Forest Green 2 - 0 Walsall
P12/03 Term. G38 Walsall 1 - 1 Barrow
P16/03 Term. G39 Colchester 1 - 1 Walsall
-29/03 G41 Milton Keynes.16:00Walsall
-01/04 G42 Walsall16:00Salford City
-06/04 G43 Tranmere16:00Walsall
-09/04 G18 Doncaster20:45Walsall
-13/04 G44 Walsall16:00Notts Co.
-16/04 G40 Walsall20:45Swindon
-20/04 G45 Walsall16:00Bradford City.
-27/04 G46 AFC Wimbledon16:00Walsall
Chat
0 Messaggi