Calendario Southend

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Southend

Inghilterra : FA Cup
S14/10 Term. 4º Turno - A Yeovil 2 - 0 Southend
Inghilterra : FA Trophy
P09/12 DCR 3º Turno Southend 2 - 2 Hampton & Ric.
Inghilterra : P.off Blue Square
V05/08 Term. G1 Southend 4 - 0 Oldham
V12/08 Term. G2 Dag and Red 0 - 2 Southend
S15/08 Term. G3 Dorking Wande. 2 - 1 Southend
S19/08 Term. G4 Southend 2 - 3 Hartlepool
V25/08 Term. G5 Southend 2 - 0 Eastleigh
S28/08 Term. G6 Bromley 2 - 1 Southend
V02/09 Term. G7 Southend 2 - 1 Kidderminster
P09/09 Term. G8 Halifax 1 - 1 Southend
S16/09 Term. G9 York 3 - 0 Southend
V19/09 Term. G10 Southend 2 - 0 Maidenhead U
S23/09 Term. G11 Southend 1 - 2 AFC Fylde
P26/09 Term. G12 Aldershot Tow. 1 - 1 Southend
P30/09 Term. G13 Rochdale 2 - 2 Southend
V03/10 Term. G14 Southend 2 - 0 Oxford City
V07/10 Term. G15 Woking 0 - 2 Southend
V21/10 Term. G16 Southend 5 - 0 Solihull Moors
V24/10 Term. G17 Southend 3 - 0 Ebbsfleet Uni.
P28/10 Term. G18 Boreham Wood 1 - 1 Southend
S11/11 Term. G19 Altrincham 2 - 0 Southend
V18/11 Term. G20 Southend 2 - 1 Chesterfield
P25/11 Term. G22 Gateshead 1 - 1 Southend
S16/12 Term. G24 Southend 1 - 2 Bromley
V23/12 Term. G25 Kidderminster 1 - 2 Southend
S26/12 Term. G26 Southend 0 - 2 Barnet
S30/12 Term. G27 Barnet 1 - 0 Southend
V06/01 Term. G28 Southend 3 - 0 Halifax
V13/01 Term. G23 Eastleigh 0 - 1 Southend
S27/01 Term. G31 Chesterfield 3 - 0 Southend
S03/02 Term. G32 Southend 0 - 1 Gateshead
S10/02 Term. G33 Southend 0 - 1 York
P17/02 Term. G34 Oxford City 0 - 0 Southend
V20/02 Term. G35 Maidenhead U 1 - 2 Southend
V24/02 Term. G36 Southend 4 - 1 Aldershot Tow.
V27/02 Term. G29 Southend 2 - 1 Altrincham
P02/03 Term. G37 Oldham 1 - 1 Southend
P05/03 Term. G21 Southend 1 - 1 Wealdstone
P09/03 Term. G38 Southend 1 - 1 Dag and Red
V12/03 Term. G39 Southend 2 - 0 Dorking Wande.
P16/03 Term. G40 Hartlepool 0 - 0 Southend
P23/03 Term. G41 Southend 0 - 0 Woking
V26/03 Term. G44 Solihull Moors 0 - 3 Southend
-29/03 G42 Ebbsfleet Uni.16:00Southend
-01/04 G43 Southend16:00Boreham Wood
-09/04 G30 Wealdstone20:45Southend
-13/04 G45 AFC Fylde16:00Southend
-20/04 G46 Southend13:15Rochdale
Chat
0 Messaggi