Calendario Oxford City

Oxford City
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Oxford City

Inghilterra : FA Cup
P14/10 Term. 4º Turno - A Scarborough A. 2 - 2 Oxford City
S17/10 Term. 4º Turno - R Oxford City 2 - 3 Scarborough A.
Inghilterra : FA Trophy
S09/12 Term. 3º Turno Oxford City 0 - 1 Chelmsford
Inghilterra : P.off Blue Square
S05/08 Term. G1 Aldershot Tow. 5 - 2 Oxford City
S12/08 Term. G2 Oxford City 0 - 1 Rochdale
S15/08 Term. G3 Oxford City 1 - 2 Chesterfield
P19/08 Term. G4 Halifax 1 - 1 Oxford City
P26/08 Term. G5 Maidenhead U 0 - 0 Oxford City
V28/08 Term. G6 Oxford City 4 - 0 Boreham Wood
P02/09 Term. G7 Solihull Moors 3 - 3 Oxford City
V09/09 Term. G8 Oxford City 5 - 2 Hartlepool
P16/09 Term. G9 Oxford City 0 - 0 Dag and Red
P19/09 Term. G10 Eastleigh 2 - 2 Oxford City
S23/09 Term. G11 Oldham 4 - 0 Oxford City
S26/09 Term. G12 Oxford City 0 - 4 Gateshead
S30/09 Term. G13 Oxford City 1 - 2 Altrincham
S03/10 Term. G14 Southend 2 - 0 Oxford City
V07/10 Term. G15 Oxford City 3 - 0 AFC Fylde
S21/10 Term. G16 Bromley 3 - 1 Oxford City
S24/10 Term. G17 Wealdstone 3 - 1 Oxford City
S28/10 Term. G18 Oxford City 0 - 2 Barnet
V11/11 Term. G19 Oxford City 3 - 2 Woking
V18/11 Term. G20 Ebbsfleet Uni. 0 - 4 Oxford City
S21/11 Term. G21 York 2 - 0 Oxford City
P25/11 Term. G22 Oxford City 2 - 2 Kidderminster
S02/12 Term. G23 Oxford City 1 - 4 Maidenhead U
S16/12 Term. G24 Boreham Wood 2 - 1 Oxford City
S23/12 Term. G25 Oxford City 1 - 2 Solihull Moors
V26/12 Term. G26 Dorking Wande. 0 - 2 Oxford City
S01/01 Term. G27 Oxford City 1 - 2 Dorking Wande.
S06/01 Term. G28 Hartlepool 2 - 1 Oxford City
S23/01 Term. G30 Oxford City 1 - 2 York
V27/01 Term. G31 Oxford City 1 - 0 Ebbsfleet Uni.
S03/02 Term. G32 Kidderminster 3 - 2 Oxford City
S06/02 Term. G29 Woking 2 - 0 Oxford City
S10/02 Term. G33 Dag and Red 7 - 1 Oxford City
P17/02 Term. G34 Oxford City 0 - 0 Southend
S20/02 Term. G35 Oxford City 2 - 5 Eastleigh
S24/02 Term. G36 Gateshead 4 - 0 Oxford City
S02/03 Term. G37 Oxford City 1 - 2 Aldershot Tow.
P09/03 Term. G38 Rochdale 2 - 2 Oxford City
S12/03 Term. G39 Chesterfield 2 - 0 Oxford City
S17/03 Term. G40 Oxford City 0 - 2 Halifax
S23/03 Term. G41 AFC Fylde 2 - 1 Oxford City
-29/03 G42 Oxford City16:00Wealdstone
-01/04 G43 Barnet16:00Oxford City
-13/04 G45 Oxford City16:00Oldham
-16/04 G44 Oxford City20:45Bromley
-20/04 G46 Altrincham13:15Oxford City
Chat
0 Messaggi