Calendario Ebbsfleet United

Ebbsfleet United
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Ebbsfleet United

Inghilterra : FA Cup
P14/10 Term. 4º Turno Ebbsfleet Uni. 2 - 2 Slough
S17/10 Term. 4º Turno - R Slough 2 - 0 Ebbsfleet Uni.
Inghilterra : FA Trophy
P09/12 DCR 3º Turno Ebbsfleet Uni. 1 - 1 Bishop Stortf.
Inghilterra : P.off Blue Square
V05/08 Term. G1 Rochdale 0 - 1 Ebbsfleet Uni.
S12/08 Term. G2 Ebbsfleet Uni. 1 - 2 Solihull Moors
V15/08 Term. G3 Ebbsfleet Uni. 2 - 0 Aldershot Tow.
S19/08 Term. G4 Gateshead 4 - 1 Ebbsfleet Uni.
V26/08 Term. G5 Ebbsfleet Uni. 3 - 0 Kidderminster
S28/08 Term. G6 Barnet 3 - 2 Ebbsfleet Uni.
V02/09 Term. G7 Ebbsfleet Uni. 4 - 1 York
S09/09 Term. G8 Wealdstone 2 - 1 Ebbsfleet Uni.
S16/09 Term. G9 Ebbsfleet Uni. 0 - 1 Chesterfield
P19/09 Term. G10 Woking 1 - 1 Ebbsfleet Uni.
S23/09 Term. G11 Altrincham 6 - 1 Ebbsfleet Uni.
S26/09 Term. G12 Ebbsfleet Uni. 0 - 1 Dorking Wande.
V30/09 Term. G13 Ebbsfleet Uni. 3 - 1 Boreham Wood
S03/10 Term. G14 Eastleigh 5 - 2 Ebbsfleet Uni.
S07/10 Term. G15 Ebbsfleet Uni. 0 - 2 Halifax
P21/10 Term. G16 AFC Fylde 1 - 1 Ebbsfleet Uni.
S24/10 Term. G17 Southend 3 - 0 Ebbsfleet Uni.
S28/10 Term. G18 Ebbsfleet Uni. 0 - 1 Dag and Red
P11/11 Term. G19 Hartlepool 2 - 2 Ebbsfleet Uni.
S18/11 Term. G20 Ebbsfleet Uni. 0 - 4 Oxford City
P21/11 Term. G21 Ebbsfleet Uni. 1 - 1 Maidenhead U
V25/11 Term. G22 Oldham 1 - 4 Ebbsfleet Uni.
S02/12 Term. G23 Kidderminster 2 - 0 Ebbsfleet Uni.
P16/12 Term. G24 Ebbsfleet Uni. 1 - 1 Barnet
P23/12 Term. G25 York 1 - 1 Ebbsfleet Uni.
S26/12 Term. G26 Ebbsfleet Uni. 2 - 3 Bromley
S30/12 Term. G27 Bromley 5 - 1 Ebbsfleet Uni.
V06/01 Term. G28 Ebbsfleet Uni. 2 - 0 Wealdstone
S20/01 Term. G29 Ebbsfleet Uni. 0 - 1 Hartlepool
V23/01 Term. G30 Maidenhead U 0 - 1 Ebbsfleet Uni.
S27/01 Term. G31 Oxford City 1 - 0 Ebbsfleet Uni.
P03/02 Term. G32 Ebbsfleet Uni. 0 - 0 Oldham
P10/02 Term. G33 Chesterfield 2 - 2 Ebbsfleet Uni.
V17/02 Term. G34 Ebbsfleet Uni. 3 - 0 Eastleigh
V20/02 Term. G35 Ebbsfleet Uni. 1 - 0 Woking
V24/02 Term. G36 Dorking Wande. 1 - 4 Ebbsfleet Uni.
V02/03 Term. G37 Ebbsfleet Uni. 2 - 1 Rochdale
S12/03 Term. G39 Aldershot Tow. 4 - 1 Ebbsfleet Uni.
V16/03 Term. G40 Ebbsfleet Uni. 4 - 2 Gateshead
-29/03 G42 Ebbsfleet Uni.16:00Southend
-01/04 G43 Dag and Red16:00Ebbsfleet Uni.
-06/04 G44 Ebbsfleet Uni.16:00AFC Fylde
-09/04 G38 Solihull Moors20:45Ebbsfleet Uni.
-13/04 G45 Ebbsfleet Uni.16:00Altrincham
-16/04 G41 Halifax20:45Ebbsfleet Uni.
-20/04 G46 Boreham Wood13:15Ebbsfleet Uni.
Chat
0 Messaggi