Calendario Bishop Stortford

Bishop Stortford
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Bishop Stortford

Inghilterra : Conference
V05/08 Term. G1 Bishop Stortf. 2 - 0 Chester
P12/08 Term. G2 Gloucester City 1 - 1 Bishop Stortf.
S15/08 Term. G3 Brackley Town 1 - 0 Bishop Stortf.
S19/08 Term. G4 Bishop Stortf. 0 - 1 Farsley C.
S26/08 Term. G5 Spennymoor To. 1 - 0 Bishop Stortf.
V28/08 Term. G6 Bishop Stortf. 1 - 0 Boston Utd.
S02/09 Term. G7 Chorley 2 - 1 Bishop Stortf.
S05/09 Term. G8 Bishop Stortf. 1 - 4 Rushall Olympic
V09/09 Term. G9 Bishop Stortf. 1 - 0 Darlington
S23/09 Term. G10 Hereford 1 - 0 Bishop Stortf.
S07/10 Term. G11 Bishop Stortf. 2 - 3 Southport
S14/10 Term. G12 Blyth Spartans 3 - 0 Bishop Stortf.
S21/10 Term. G13 Bishop Stortf. 1 - 4 Warrington Town
S24/10 Term. G14 Kings Lynn 3 - 2 Bishop Stortf.
S28/10 Term. G15 Scunthorpe 6 - 1 Bishop Stortf.
V04/11 Term. G16 Bishop Stortf. 3 - 1 Buxton
S07/11 Term. G17 Bishop Stortf. 0 - 4 Alfreton Town
S11/11 Term. G18 Curzon 1 - 0 Bishop Stortf.
S14/11 Term. G19 Bishop Stortf. 1 - 2 Tamworth
P21/11 Term. G20 Banbury United 2 - 2 Bishop Stortf.
S25/11 Term. G21 Scarborough A. 5 - 0 Bishop Stortf.
S16/12 Term. G23 Bishop Stortf. 0 - 1 Hereford
V23/12 Term. G24 Darlington 0 - 2 Bishop Stortf.
S26/12 Term. G25 Bishop Stortf. 0 - 2 Peterborough .
S30/12 Term. G26 Peterborough . 4 - 2 Bishop Stortf.
S06/01 Term. G27 Bishop Stortf. 1 - 3 Blyth Spartans
S09/01 Term. G22 Bishop Stortf. 2 - 3 South Shields
S20/01 Term. G29 Chester 2 - 0 Bishop Stortf.
S23/01 Term. G30 Bishop Stortf. 1 - 2 Brackley Town
S27/01 Term. G31 Bishop Stortf. 1 - 4 Gloucester City
S03/02 Term. G32 Farsley C. 3 - 1 Bishop Stortf.
S17/02 Term. G34 Boston Utd. 3 - 0 Bishop Stortf.
S27/02 Term. G33 Bishop Stortf. 0 - 1 Spennymoor To.
S02/03 Term. G37 Warrington Town 2 - 1 Bishop Stortf.
S05/03 Term. G36 Bishop Stortf. 1 - 4 Chorley
S09/03 Term. G38 Bishop Stortf. 0 - 5 Scunthorpe
S16/03 Term. G40 Alfreton Town 3 - 0 Bishop Stortf.
S19/03 Term. G39 Bishop Stortf. 0 - 2 Kings Lynn
S23/03 Term. G41 Bishop Stortf. 0 - 2 Scarborough A.
S26/03 Term. G28 Southport 4 - 1 Bishop Stortf.
-29/03 G42 Tamworth16:00Bishop Stortf.
-01/04 G43 Bishop Stortf.16:00Banbury United
-06/04 G44 South Shields16:00Bishop Stortf.
-09/04 G35 Rushall Olympic20:45Bishop Stortf.
-13/04 G45 Buxton16:00Bishop Stortf.
-20/04 G46 Bishop Stortf.16:00Curzon
Inghilterra : FA Cup
P16/09 Term. 2º Turno Bishop Stortf. 3 - 3 Biggleswade T.
S19/09 Term. 2º Turno - Replay Biggleswade T. 3 - 1 Bishop Stortf.
Inghilterra : FA Trophy
V18/11 Term. 2º Turno Bishop Stortf. 3 - 1 St.Albans
P09/12 DCR 3º Turno Ebbsfleet Uni. 1 - 1 Bishop Stortf.
V13/01 Term. 4º Turno Bishop Stortf. 6 - 1 Aldershot Tow.
S20/02 Term. 5º Turno Bishop Stortf. 0 - 3 Coalville
Chat
0 Messaggi