Calendario Aldershot Town Football Club

Aldershot Town Football Club
Aldershot Town Foo.
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Aldershot Town Football Club

Inghilterra : FA Cup
V14/10 Term. 4º Turno - A Aldershot Tow. 4 - 1 Lewes
V04/11 Term. 1º Turno Swindon 4 - 7 Aldershot Tow.
P03/12 Term. 2º Turno Aldershot Tow. 2 - 2 Stockport
V13/12 Term. 2º Turno - Replay Stockport 0 - 1 Aldershot Tow.
S07/01 Term. 3º Turno West Bromwich 4 - 1 Aldershot Tow.
Inghilterra : FA Trophy
P09/12 DCR 3º Turno Eastleigh 2 - 2 Aldershot Tow.
S13/01 Term. 4º Turno Bishop Stortf. 6 - 1 Aldershot Tow.
Inghilterra : P.off Blue Square
V05/08 Term. G1 Aldershot Tow. 5 - 2 Oxford City
S12/08 Term. G2 Oldham 5 - 1 Aldershot Tow.
S15/08 Term. G3 Ebbsfleet Uni. 2 - 0 Aldershot Tow.
P19/08 Term. G4 Aldershot Tow. 1 - 1 York
V26/08 Term. G5 Aldershot Tow. 3 - 1 Wealdstone
S28/08 Term. G6 Eastleigh 3 - 0 Aldershot Tow.
S02/09 Term. G7 Aldershot Tow. 3 - 4 Chesterfield
V09/09 Term. G8 AFC Fylde 0 - 2 Aldershot Tow.
P16/09 Term. G9 Aldershot Tow. 1 - 1 Gateshead
S19/09 Term. G10 Barnet 2 - 1 Aldershot Tow.
V23/09 Term. G11 Boreham Wood 1 - 2 Aldershot Tow.
P26/09 Term. G12 Aldershot Tow. 1 - 1 Southend
V30/09 Term. G13 Aldershot Tow. 3 - 2 Dag and Red
S03/10 Term. G14 Altrincham 2 - 1 Aldershot Tow.
V07/10 Term. G15 Solihull Moors 0 - 1 Aldershot Tow.
V21/10 Term. G16 Aldershot Tow. 2 - 1 Hartlepool
V24/10 Term. G17 Aldershot Tow. 4 - 2 Maidenhead U
S28/10 Term. G18 Dorking Wande. 2 - 1 Aldershot Tow.
V11/11 Term. G19 Aldershot Tow. 1 - 0 Kidderminster
S18/11 Term. G20 Rochdale 2 - 1 Aldershot Tow.
V21/11 Term. G21 Bromley 2 - 3 Aldershot Tow.
V25/11 Term. G22 Aldershot Tow. 1 - 0 Halifax
S16/12 Term. G24 Aldershot Tow. 3 - 5 Eastleigh
S23/12 Term. G25 Chesterfield 4 - 1 Aldershot Tow.
P26/12 Term. G26 Aldershot Tow. 0 - 0 Woking
V01/01 Term. G27 Woking 2 - 3 Aldershot Tow.
S20/01 Term. G29 Kidderminster 4 - 2 Aldershot Tow.
P23/01 Term. G30 Aldershot Tow. 1 - 1 Bromley
V27/01 Term. G31 Aldershot Tow. 3 - 1 Rochdale
P30/01 Term. G23 Wealdstone 3 - 3 Aldershot Tow.
V03/02 Term. G32 Halifax 1 - 2 Aldershot Tow.
S13/02 Term. G28 Aldershot Tow. 0 - 5 AFC Fylde
V17/02 Term. G34 Aldershot Tow. 2 - 0 Altrincham
V20/02 Term. G35 Aldershot Tow. 1 - 0 Barnet
S24/02 Term. G36 Southend 4 - 1 Aldershot Tow.
V02/03 Term. G37 Oxford City 1 - 2 Aldershot Tow.
V09/03 Term. G38 Aldershot Tow. 2 - 0 Oldham
V12/03 Term. G39 Aldershot Tow. 4 - 1 Ebbsfleet Uni.
S16/03 Term. G40 York 1 - 0 Aldershot Tow.
P23/03 Term. G41 Aldershot Tow. 1 - 1 Solihull Moors
S29/03 Term. G42 Maidenhead U 4 - 0 Aldershot Tow.
P01/04 Term. G43 Aldershot Tow. 1 - 1 Dorking Wande.
S06/04 Term. G44 Hartlepool 2 - 0 Aldershot Tow.
S13/04 Term. G45 Aldershot Tow. 0 - 3 Boreham Wood
V17/04 Term. G33 Gateshead 0 - 1 Aldershot Tow.
-20/04 G46 Dag and Red13:15Aldershot Tow.
Chat
0 Messaggi